$33,900.00
1978SOLD Corvette Pace Car
1978 Corvette Pace Car Edition, 3 owners, 21k Miles, L82, Auto, full documentation, all matching…
Call for DetailsRARE
RARE
$33,900.00
You are looking at a 1978 Corvette Pace Car Edition. This is a RARE find here folks. 3 owner history with 21k original miles. This Pace Car is perfect for any collector looking for low mile corvettes. All matching numbers L82 V8 with automatic transmission. This car comes with full documentation, original sales invoice, build sheet, owner history, Pace Car decals still in GM boxes, assembly manuals and all sales booklets. The car runs and drives excellent and everything is correct to the car. This Corvette is ready to ride and show.
Please call for more details.
770-427-VETT
Codes and options:
1YZ87/78 – LIMITED EDITION PACE CAR
A31 – POWER WINDOWS
AU3 – POWER DOOR LOCKS
B2Z – SILVER ANNIVERSARY PAINT
CC1 – REMOVABLE GLASS ROOF PANELS
C49 – REAR WINDOW DEFROST
C60 – AIR CONDITIONING
D35 – SPORT MIRRORS
FE7 GYMKHANA SUSPENSION
G95 – OPTIONAL REAR AXLE
K30 – CRUISE CONTROL
L82 – 350CI 220HP ENGINE
MX1 – AUTOMITIC TRANSMISSION
N37 – TILT-TELESCOPIC STEERING COLUMN
QBS & QGR – WHITE LETTER TIRES
U69 – AM/FM RADIO STEREO
1978 CORVETTE FACTS
Production Options and Build Statistics
Serial Numbers | |
---|---|
1Z87x8S400001 – 1Z87x8S46776 |
Position | Character | Description |
---|---|---|
1 | 1 | Chevrolet Division |
2 | Z | Corvette |
3-4 | 87 | Coupe |
5 | L | L48 350-cid V8, 175-hp, 4-barrel |
5 | H | H = L82 350-cid V8, 220-hp, 4-barrel |
6 | 8 | 1978 |
7 | S | Assembled in St. Louis, MO |
8 to 13 | 400001 to 446776 | production sequence |
Code | Engine | Horsepower | Compression | Transmission | Fuel Supply | Extra Features |
---|---|---|---|---|---|---|
CHD | 350-cid | 180-hp V-8 | 8.5:1 | Automatic | Four-Barrel Carburetor | California |
CKD | 350-cid | 180-hp V-8 | 8.5:1 | Automatic | Four-Barrel Carburetor | High-Altitude |
CKZ | 350-cid | 180-hp V-8 | 8.5:1 | Manual | Four-Barrel Carburetor | |
CLA | 350-cid | 180-hp V-8 | 8.5:1 | Automatic | Four-Barrel Carburetor | |
CLB | 350-cid | 180-hp V-8 | 8.5:1 | Automatic | Four-Barrel Carburetor | High-Altitude |
CLC | 350-cid | 180-hp V-8 | 8.5:1 | Automatic | Four-Barrel Carburetor | California |
CLD | 350-cid | 210-hp V-8 | 9.0:1 | Manual | Four-Barrel Carburetor | |
CLF | 350-cid | 210-hp V-8 | 9.0:1 | Automatic | Four-Barrel Carburetor |
1YZ37 | Base Coupe | $9,351.89 | 40,274 | 86.1% |
1YZ87/78 | Limited Edition Pace Car | $13,653.21 | 6,502 | 13.9% |
A31 | Power Windows | $130.00 | 36,931 | 79.0% |
AU3 | Power Door Locks | $120.00 | 12,187 | 26.1% |
B2Z | Silver Anniversary Paint (Includes sport striping and two-tone paint treatment) | $399.00 | 15,283 | 32.7% |
CC1 | Removable Glass Roof Panels | $349.00 | 972 | 2.1% |
C49 | Rear Window Defogger | $95.00 | 30,912 | 66.1% |
C60 | Air Conditioning | $605.00 | 37,638 | 80.5% |
D35 | Sport Mirrors (LH remote and RH manual) | $40.00 | 38,405 | 82.1% |
FE7 | Gymkhana Suspension (Included with ZN1 trailering chassis equipment) | $41.00 | 12,590 | 26.9% |
G95 | Optional Rear Axle Ratio | $15.00 | 382 | 0.8% |
K30 | Cruise Control | $99.00 | 31,608 | 67.6% |
L48 | 350ci. 200hp engine | $525.00 | 34,037 | 72.8% |
L82 | 350ci. 220hp engine | $525.00 | 12,739 | 27.2% |
M21 | 4-spd, Close Ratio Manual Transmission. | $0.00 | 3,385 | 7.2% |
MM4 | 4-spd, Wide Ratio Manual Transmission | $0.00 | 4,773 | 10.2% |
MX1 | Automatic Transmission | $0.00 | 38,614 | 82.6% |
NA2 | Standard Emissions Equipment | $0.00 | N/A | N/A |
NA6 | High Altitude Emissions Equipment | $33.00 | 260 | 0.6% |
N37 | Tilt-Telescopic Steering Column | $175.00 | 37,858 | 80.9% |
QBS | White Letter Steel Belted Radial Tires – P255/60R15 | $216.32 | 18,296 | 39.1% |
QGQ | Black Wall Steel Belted Radial Tires – P225/70R15 | $0.00 | N/A | N/A |
QGR | White Letter Steel Belted Radial Tires – P225/70R15 | $51.00 | 26,203 | 56.0% |
UA1 | Heavy Duty Battery | $18.00 | 28,243 | 60.4% |
UL5 | Radio Delete | $0.00 | N/A | N/A |
UM2 | AM-FM Radio Stereo w/ 8-track | $419.00 | 20,899 | 44.7% |
UP6 | AM-FM Radio Stereo w/ CB | $638.00 | 7,138 | 15.3% |
U58 | AM-FM Radio Stereo | $286.00 | 10,189 | 21.8% |
U69 | AM-FM Radio | $199.00 | 2,057 | 4.4% |
U75 | Power Antenna | $49.00 | 23,069 | 49.3% |
U81 | Dual Rear Speakers | $49.00 | 12,340 | 26.4% |
YF5 | California Emissions Certification | $70.00 | 3,405 | 7.3% |
YJ8 | Aluminum Wheels | $340.00 | 28,008 | 59.9% |
ZN1 | Trailer Package (Included heavy duty radiator, and FE7 Gymkhana Suspension) | $89.00 | 972 | 2.1% |
ZX2 | Convenience Group (Included delay switch for dome, headlight warning buzzer, underhood light, low fuel warning light, interior courtesy lights, color keyed floor mats, intermittent windshield wipers and RH visor vanity mirror.) | $84.00 | 37,222 | 79.6% |
10 | Classic White | $0.00 | B-DB-DBR-LB-O-M-R | 4,150 | 8.9% |
13 | Silver | $0.00 | B-DB-M-R | 3,232 | 6.9% |
13/07 | Silver Anniversary | $0.00 | B-O-R | 15,283 | 32.7% |
19 | Black | $0.00 | B-LB-M-O-R | 4,573 | 9.8% |
19/47 | Black/Silver | $0.00 | SV | 6,502 | 13.9% |
26 | Corvette Light Blue | $0.00 | DB | 1,960 | 4.2% |
52 | Corvette Yellow | $0.00 | B-DBR-O | 1,243 | 2.7% |
59 | Corvette Light Beige | $0.00 | B-DB-DBR-LB-M | 1,686 | 3.6% |
72 | Corvette Red | $0.00 | B-LB-O-R | 2,074 | 4.4% |
82 | Corvette Mahogany | $0.00 | B-DBR-LB-M-O | 2,121 | 4.5% |
83 | Corvette Dark Blue | $0.00 | DB-LB-O | 2,084 | 4.5% |
89 | Corvette Dark Brown | $0.00 | DBR-LB-O | 1,991 | 4.3% |
12C | Oyster Cloth | $0.00 | 2,226 | 4.8% |
15C | Silver Cloth | $0.00 | 2,606 | 5.6% |
19C | Black Cloth | $0.00 | 1,353 | 2.9% |
29C | Dark Blue Cloth | $0.00 | 1,168 | 2.5% |
49C | Dark Green Cloth | $0.00 | 517 | 1.1% |
59C | Light Beige Cloth | $0.00 | 693 | 1.5% |
69C | Dark Brown Cloth | $0.00 | 564 | 1.2% |
72C | Red Cloth | $0.00 | 1,221 | 2.6% |
76C | Mahogany Cloth | $0.00 | 763 | 1.6% |
122 | Oyster Leather | $0.00 | 8,999 | 19.2% |
152 | Silver Leather | $0.00 | 5,703 | 12.2% |
192 | Black Leather | $0.00 | 7,218 | 15.4% |
292 | Dark Blue Leather | $0.00 | 3,207 | 6.9% |
592 | Light Beige Leather | $0.00 | 3,338 | 7.1% |
692 | Dark Bown Leather | $0.00 | 2,449 | 5.2% |
722 | Red Leather | $0.00 | 4,067 | 8.7% |
762 | Mahogany Leather | $0.00 | 2,443 | 5.2% |
1978 Corvette SpecificationsMechanical Dimensions
Feature | Dimensions |
---|---|
Wheelbase | 98 inches (2.489 m) |
Overall length | 185.2 inches (4.704 m) |
Overall width | 69.0 inches (1.753 m) |
Overall height | 48 inches (1.219 m) |
Ground Clearance | 4.5 inches (11.4 cm) |
Front tread | 58.7 inches (1.491 m) |
Rear tread | 59.5 inches (1.511 m) |
Tires | P277/70R-15 steel-belted radial |
Positraction | Standard |
Steering | Recirculating ball |
Front suspension | Independent, unequal-length control arms with ball joints, coil springs, and stabilizer bar |
Rear suspension | Independent, trailing link, transverse semi-elliptic leaf springs |
Brakes | Hydraulic, vented four wheel discs 11.75-inch diameter, single calipers |
Ignition | HEI electronic |
Body construction | Separate fiberglass body and box-type ladder frame with cross-members |
Fuel tank | 24 US Gal (20 Imp Gal) (91 liters) |
Feature | Base Engine RPO L48 | RPO L48 | RPO L82 |
---|---|---|---|
Type | V-8, 90-degree Overhead valve | V-8, 90-degree Overhead valve | V-8, 90-degree Overhead valve |
Block | Cast Iron | Cast Iron | Cast Iron |
Displacement | 350 cid (5.7 liters) | 350 cid (5.7 liters) | 350 cid (5.7 liters) |
Bore & Stroke | 4.00 x 3.48″ | 4.00 x 3.48″ | 4.00 x 3.48″ |
Compression ratio | 8.2:1 | 8.2:1 | 8.9:1 |
Brake horsepower | 185 @ 4000 | 175 @ 4000 | 220 @ 5200 |
Torque | 280 lb-ft @ 2400 | 270 lb-ft @ 2400 | 260 lb-ft @ 3600 |
Main bearing | Five | Five | Five |
Valve lifters | Hydraulic | Hydraulic | Hydraulic |
Fuel supply | Rochester M4MC | Rochester M4MC California emissions and high-altitude emissions | Rochester M4MC |
$129,000.00
1967 Camaro convertible restomod, LS2 supercharged, 4L70 overdrive auto, 4 wheel disc hydra boost brakes,…
View DetailsCUSTOM BUILD
Original price was: $65,000.00.$59,000.00Current price is: $59,000.00.
2016 Challenger SRT Hellcat, 207 Miles! one owner, purchased new in Georgia and parked in…
View DetailsNEW
Original price was: $115,000.00.$110,000.00Current price is: $110,000.00.
1956 Corvette, NCRS Top Flight award winner, most documented 56 in existence, same owner for…
View DetailsRARE
$34,900.00
1993 Mustang LX 5.0 Notchback 5 spd, 94k Miles, 5.0 302ci V8, Five-Speed Manual Transmission,…
View DetailsNEW