$33,500.00
1971 Corvette Coupe SOLD
SOLD special thank you to the Jones family! 1971 Corvette Coupe, match #'s 350/270hp, automatic…
Call for DetailsSOLD
SOLD
$33,500.00
You are looking at a 1971 Corvette T-top Coupe with a matching numbers 350/270hp V8 and turbo hyda-matic automatic transmission. This Corvette sports a one year color only correct code 988 Steel Cities Gray paint with correct code 400 Black interior that has been upgraded to leather seats. There are some new items on this car that include a rebuilt front end including ball joints, new rear haft shafts and suspension bushings, new drive shaft, new exhaust and upgraded leather bucket seats.
This Corvette was ordered with the following options:
A31 – POWER WINDOWS
A85 – CUSTOM SHOULDER BELTS
C60 – AIR CONDITIONING
J50 – POWER BRAKES
M40 – TURBO HYDRA-MATIC AUTOMATIC TRANSMISSION
N40 – POWER STEERING
U69 – AM-FM RADIO
988 – STEEL CITIES GRAY PAINT
If you are in the market for a nice C3 corvette coupe the drive, show and have fun with this is it.
Please call for more details
770-427-VETT
Body Specs |
|||||
Wheelbase | 98.00 inches | ||||
Overhang (Front) | 40.6 inches | ||||
Overhang (Rear) | 43.9 inches | ||||
Front Track | 58.7 inches | ||||
Rear Track | 59.4 inches | ||||
Length | 182.5 inches | ||||
Front Fender Overall Width | 69.0 inches | ||||
Rear Fender Overall Width | 68.8 inches | ||||
Ground Clearance (Exhaust System to Ground) |
4.8 inches (Coupe) 4.5 inches (Convertible) |
||||
Overall Height (Design) | 47.8 inches (Coupe) 47.9 inches (Convertible) |
||||
Rocker Panel to Ground (Front) | 6.7 inches | ||||
Rocker Panel to Ground (Rear) | 6.7 inches | ||||
Bottom of Door to Ground (Closed) | 10.0 inches | ||||
Cowl Height | 26.6 inches | ||||
Head Room | 37.2 inches (Coupe) 38.3 inches (Convertible, Soft Top) 37.1 inches (Convertible, Hard Top) |
||||
Shoulder Room | 46.9 inches | ||||
Hip Room | 48.8 inches | ||||
Tire Size | F70-15B-4PR Nylon – 2 ply |
||||
Recommended Tire Inflation | 24 PSI (Cold) 30 PSI (Hot) |
||||
Wheels, Regular Production | Size: 15 x 8.00 | ||||
Synchronization | All Forward Gears | ||||
Turbo Hydra-Matic (Automatic) Transmission | 1st Gear 2.48:1 2nd Gear 1.48:1 3rd Gear 1.00:1 Reverse Gear 2.08:1 |
||||
Lubricant Capacity | 3 Quarts | ||||
Four Speed M20 Transmission (Not available with LS6 Engine) |
1st Gear 2.52:1 2nd Gear 1.88:1 3rd Gear 1.46:1 4th Gear 1.00:1 Reverse Gear 2.59:1 |
||||
Close Ratio Four Speed M21 Transmission (Not available with Standard Engine) |
1st Gear 2.20:1 2nd Gear 1.64:1 3rd Gear 1.27:1 4th Gear 1.00:1 Reverse Gear 2.26:1 |
||||
Transmission Lubricant Type | Military MIL-L-2105-B SAE 80 |
||||
Lubricant Capacity | Four Speed Manual: 2.5 Quarts | ||||
Differential Lubricant Type | Military MIL-L-2105-B SAE 80 |
||||
Differential Lubricant Capacity | 3.7 pints | ||||
Axle Ratio | 300 Horsepower Base Engine Manual, Automatic Transmission: 3.08:1, 3.36:1 370 Horsepower LT1 Engine 454 Cubic Inch LS5 Engine 454 Cubic Inch LS6 Engine: |
||||
Transmission Synchromesh | All Four Gears | ||||
Standard Fuel Tank Capacity | 20 Gallons | ||||
Steering Ratio | 16.0:1 | ||||
Wheel Turns | 3.4 | ||||
Turning Circle | 37.0 feet (Curb to Curb) 39.0 feet (wall to wall) |
||||
Weight |
|||||
Model 19467 Convertible |
|
||||
Model 19437 Sport Coupe |
|
||||
Shipping Weight: Weight of basic vehicle with regular equipment, including grease, oil, engine coolant to capacity and (3) gallons of gasoline.Curb Weight: Shipping weight plus gasoline to capacity. | |||||
|
|||||
Four Speed Manual Transmission | 270 Horsepower Standard Engine: 3,592 lb. Pounds / Horsepower: 13.30 |
||||
Four Speed Manual Transmission | 350 Horsepower LT1 Engine: 3,654 lb. Pounds / Horsepower: 11.07 |
||||
Four Speed Manual Transmission | 365 Horsepower LS5 Engine: 3,812 lb. Pounds / Horsepower: 10.44 |
||||
Close Ratio Four Speed Manual Transmission | 330 Horsepower LT1 Engine: 3,654 lb. Pounds / Horsepower: 11.07 |
||||
Close Ratio Four Speed Manual Transmission | 365 Horsepower LS5 Engine: 3,812 lb. Pounds / Horsepower: 10.44 |
||||
Close Ratio Four Speed Manual Transmission | 425 Horsepower LS6 Engine: 3,577 lb. Pounds / Horsepower: 8.64 |
||||
Turbo Hydra-Matic Automatic Transmission |
300 Horsepower Base Engine: 3,661 lb. Pounds / Horsepower: 12.20 |
||||
Turbo Hydra-Matic Automatic Transmission |
270 Horsepower Standard Engine: 3,680 lb. Pounds / Horsepower: 13.63 |
||||
Turbo Hydra-Matic Automatic Transmission |
365 Horsepower LS5 Engine: 3,860 lb. Pounds / Horsepower: 10.57 |
||||
Turbo Hydra-Matic Automatic Transmission |
425 Horsepower LS6 Engine: 3,724 lb. Pounds / Horsepower: 8.76 |
||||
|
|||||
Auxiliary Top (RPO C07) | +53 lb. (with Folding Top) (+8 lb. Front; +45 lb. Rear) |
||||
Air Conditioning (RPO C60) | +90 lb. (With Standard Engine, Manual Transmission) (+72 lb. Front; +18 lb. Rear) +100 lb. (With Standard Engine & Automatic Transmission) +94 lb. (With 454 Cubic Inch Engines & Four Speed Transmission) |
||||
Power Windows (RPO A31) | +10 lb. (+5 lb. Front; +5 lb. Rear) |
||||
Power Brakes (RPO J50) | +10 lb. (+8 lb. Front; +2 lb. Rear) |
||||
Standard 350 cubic inch Engine 270 Horsepower With Turbo Hydra Matic Transmission |
+88 lb. | ||||
350 cubic inch LT1 Engine | +62 lb. | ||||
454 cubic inch LS5 Engine With Four Speed Transmission |
+220 lb. | ||||
454 cubic inch Engine 390 Horsepower LS6 With Four Speed Transmission |
+82 lb. (+62 lb. Front; +20 lb. Rear) |
||||
350 cubic inch Standard Engine 270 Horsepower With Turbo Hydra Matic Transmission |
+36 lb. (+32 lb. Front; +4 lb. Rear) |
||||
454 cubic inch Engine 390 Horsepower LS5 With Turbo Hydra Matic Transmission |
+268 lb. | ||||
454 cubic inch Engine 390 Horsepower LS6 With Turbo Hydra Matic Transmission |
+132 lb. | ||||
Power Steering (RPO N40) | +24 lb. (+23 lb. Front; +1 lb. Rear) With Standard Engine +26 lb. +28 lb. |
||||
Deluxe Wheel Covers (RPO P02) | +18 lb. (+9 lb. Front; +9 lb. Rear) |
||||
Radio, AM/FM Pushbutton (RPO U69) |
+14 lb. (+7 lb. Front; +7 lb. Rear) With Base Engine +26 lb. +28 lb. |
||||
Turbo Hydra-Matic (Automatic) Transmission (RPO M40) | +60 lb. (+57 lb. Front; +3 lb. Rear) With Base Engine +48 lb. +50 lb. |
||||
Side Mounted Dual Exhaust (RPO N14) |
-30 lb. (+10 lb. Front; -40 lb. Rear) |
Engine Specs |
|
Type: | V8 |
Valve Location: | In Head |
Bore / Stroke: | 4.00″ / 3.48″ (Standard, LT1 350 Cubic Inch) 4.251″ / 4.00″ (LS5, LS6 454 Cubic Inch) |
Displacement: | Standard, LT1 Engines: 350 Cubic Inches LS5 Engine: 454 Cubic Inches |
Compression Ratio: | 8.5:1 (Standard, LS5 Engine) 9.0:1 (LT1, LS6 Engines) |
Rocker Arms | Stamping, Steel |
Rocker Arm Ratio | 1.5:1 |
Valve Train Lash, Inlet / Exhaust Hydraulic Lifters |
Zero |
Valve Train Lash, Inlet / Exhaust Mechanical Lifters (RPO LT1) |
Inlet: .020 inch Exhaust: .025 inch |
Crankshaft Material: | Forged Steel |
Camshaft Material: | Cast Alloy Iron |
Oil Pump Type: | Gear |
Normal Oil Pressure | 30 – 45 psi @ 1,500 RPM 50 – 75 psi @ 2,000 RPM |
Oil Pressure Gauge | Mechanical |
Crankcase Oil Capacity, Standard, LT1 Engines | 4 Quarts, Less Filter 4.5 Quarts, With Filter |
Crankcase Oil Capacity, LS5, LS6 Engines | 5 Quarts, Less Filter 5.5 Quarts, With Filter |
Recommended Oil Grade | Above 20°F: SAE 20W, SAE 10W-30, 10W-40, 20W-40 0°F to 60°F: SAE 10W 5W-30, 10W-40 Below 20°F: SAE 5W, 5W-20, 5W-30 |
Fuel Filter | Strainer |
Fuel Pump | Mechanical |
Fuel Pressure | 5¼ – 6½ PSI |
Cooling System Capacity | 350 cubic inch Standard Engine 15 Quarts (with heater) 14 Quarts (without heater) 350 cubic inch LT1 Engine 454 cubic inch LS5 Engine 454 cubic inch LS6 Engine |
Thermostat Type | Choke |
Radiator Cap Relief Pressure | 15 +/- 1 PSI |
Battery | 12 volt – 78 plate 62 Amp hr. @ 20 hr. |
Thermostat Opening | 192° – 198° F (Base, LS5 Engines) 177° – 183° F (LT1, LS6 Engines) |
Brakes |
|
Type | Caliper Disc, Four Wheel Hydraulic |
Effective Area | 78.1 Square Inches |
Swept Area | 461.2 Square Inches |
Disc | Vented |
Pistons per Caliper | Four |
Horsepower |
|
Standard Engine (350 cubic inch) | 270 hp @ 4,800 RPM; Torque: 360 lb-ft @ 3,200 RPM |
RPO LT1 (350 cubic inch) | 330 hp @ 5,600 RPM; Torque: 360 lb-ft. @ 4,000 RPM |
RPO LS5 (454 cubic inch) | 365 hp @ 4,800 RPM; Torque: 465 lb-ft @ 3,200 RPM |
RPO LS6 (454 cubic inch) | 425 hp @ 5,600 RPM; Torque: 475 lb-ft @ 4,000 RPM |
Ignition System |
|
Coil | Delco-Remy Base: 1115270; LT1: 1115272; LS5; 1115287; LS6: 1115263 |
Coil current rating | 4 amps (engine stopped) 1.8 amps (engine running) |
Breaker Gap | .019″ |
Ignition Timing Centrifugal Advance | Distributor | 1112038 | LT1 Engine Start: 1,330 RPM Intermediate: 16° @ 2,250 RPM Max: 24° @ 5,000 RPM Distributor | 1112050 | Base Engine Distributor | 1112051 | LS5 Engine Distributor | 1112053 | LS6 Engine Distributor | 1112076 | LS6 Engine |
Ignition Timing Vacuum Advance | Distributor | 1112038 | LT1 Engine Start: 8° Maximum: 15° @ 15.5 inches Hg Distributor | 1112050 | Base Engine Distributor | 1112051 | LS5 Engine Distributor | 1112053 | LS6 Engine Distributor | 1112076 | LS6 Engine |
Timing | Base Engine, Manual: 8° BTC @ 600 RPM Automatic: 8° BTC @ 550 RPM LT1 Engine: 8° BTC @ 700 RPM LS5 Engine: 8° BTC @ 600 RPM LS6 Engine, Manual: 8° BTC @ 700 RPM |
Spark Plug | ACR44TS (350 Cubic Inch Base Engine) ACR43TS (350 Cubic Inch LT1 Engine) ACR43TS (454 Cubic Inch LS5 Engine) ACR44XL (454 Cubic Inch LS6 Engine) |
Spark Plug Thread | 14 mm. |
Spark Plug Torque | 25 lb.-ft. |
Spark Plug Gap | .033 – .038 inch |
Firing Order | 1-8-4-3-6-5-7-2 |
Idle | Base Engine: 600 RPM (Automatic: 550 RPM) LT1, LS6 Engines: 700 RPM LS5 Engine: 600 RPM |
RPO | Description | Production | Price |
Custom Interior Trim | 2,602 (11.94%) | $158.00 | |
PU9 | White Letter Tires, F70x15, nylon | 12,449 (57.10%) | $42.00 |
A31 | Power Windows | 6,192 (28.40%) | $79.00 |
A85 | Custom Shoulder Belts (standard with coupe) | 677 (3.11%) | $42.00 |
C07 | Auxiliary Hardtop (for convertible) | 2,619 (12.01%) | $274.00 |
C08 | Vinyl Covering (for auxiliary hardtop) | 832 (3.82%) | $63.00 |
C50 | Rear Window Defroster | 1,598 (7.33%) | $42.00 |
C60 | Air Conditioning | 11,481 (52.66%) | $459.00 |
J50 | Power Brakes | 13,558 (62.19%) | $47.00 |
LS5 | 454 cu. in. 365hp Engine | 5,097 (23.38%) | $295.00 |
LS6 | 454 cu. in. 425hp Engine | 188 (0.86%) | $1,221.00 |
LT1 | 350 cu. in. 330hp Engine | 1,949 (8.94%) | $483.00 |
M21 | 4-Speed Manual Transmission, close ratio | 2,387 (10.95%) | n/a |
M22 | 4-Speed Manual Transmission, close ratio, heavy duty | 130 (0.60%) | $100.00 |
M40 | Turbo Hydra-Matic Automatic Transmission | 10,060 (46.14%) | n/a |
N37 | Tilt-Telescopic Steering Column | 8,130 (37.29%) | $84.30 |
N40 | Power Steering | 17,904 (82.12%) | $115.90 |
P02 | Deluxe Wheel Covers | 3,007 (13.79%) | $63.00 |
PT7 | White Stripe Tires, F70x15, nylon | 6,711 (30.78%) | $28.00 |
PU9 | White Letter Tires, F70x15, nylon | 12,449 (57.10%) | $42.00 |
T60 | Heavy Duty Battery (standard with LS5, LS6) | 1,455 (6.67%) | $15.80 |
U69 | AM-FM Radio | 18,078 (82.92%) | $178.00 |
U79 | AM-FM Radio, stereo | 3,431 (15.74%) | $283.00 |
UA6 | Alarm System | 8,501 (38.99%) | $31.60 |
ZQ1 | Optional Rear Axle Ratio | 2,395 (10.99%) | $13.00 |
ZR1 | Special Purpose LT1 Engine Package | 8 (0.04%) | $1,010.00 |
ZR2 | Special Purpose LS6 Engine Package | 12 (0.06%) | $1,747.00 |
Total Production: 21,801 Coupe: 14,680 (67.34%) Convertible: 7,121 (32.66%)Notes: Base Corvette Coupe with 350 cu. in. 270 hp engine and wide ratio four speed manual transmission: $5,496.00. Base Corvette Convertible with 350 cu. in. 270 hp engine and wide ratio four speed manual transmission: $5,259.00. |
Code | Exterior | Quantity | Interior | Soft Top | Wheels |
905 | Nevada Silver | 1,177 (5.40%) | Black / Dark Blue / Dark | Black / White | Silver |
912 | Sunflower Yellow | 1,177 (5.40%) | Black / Dark Green / Saddle | Black / White | Silver |
972 | Classic White | 1,875 (8.60%) | Black / Dark Blue / Dark Green / Red / Saddle | Black / White | Silver |
973 | Mille Miglia Red | 2,180 (10.00%) | Black / Red | Black / White | Silver |
976 | Mulsanne Blue | 2,465 (11.31%) | Black / Dark Blue | Black / White | Silver |
979 | Bridgehampton Blue | 1,417 (6.50%) | Black / Dark Blue | Black / White | Silver |
983 | Brands Hatch Green | 3,445 (15.80%) | Black / Dark Green | Black / White | Silver |
987 | Ontario Orange | 2,269 (10.41%) | Black / Dark Green / Saddle | Black / White | Silver |
988 | Steel Cities Gray | 1,591 (7.30%) | Black / Saddle | Black / White | Silver |
989 | War Bonnet Yellow | 3,706 (17.00%) | Black / Dark Green / Saddle | Black / White | Silver |
1966 Pontiac Grand Prix 421 4 speed. power steering, power disc brakes, air conditioning, power…
View DetailsRARE
$33,900.00
1978 Corvette Pace Car Edition, 3 owners, 21k Miles, L82, Auto, full documentation, all matching…
View DetailsRARE
Super Rare 1987 Buick GNX #358 out of the 547 produced. 18k original miles, full…
View DetailsULTRA RARE
$65,000.00
1969 Corvette Convertible, numbers matching L46 350/350hp, 4 speed, PS, PB, PW, AC, shoulder belts,…
View DetailsRARE