Original price was: $22,900.00.$18,000.00Current price is: $18,000.00.
1950 Ford Custom Deluxe
1950 Ford Custom Deluxe fordor Sedan, fully restoration completed 4 years ago, all new chrome,…
Call for DetailsNEW
NEW
Original price was: $22,900.00.$18,000.00Current price is: $18,000.00.
You are looking at a 1950 Ford Custom Deluxe Fordor that has undergone a full restoration. Super straight body with high gloss Black paint and all new chrome, trim & emblems. All new Gray interior including steering wheel horn ring and emblem. All new windows & crank mechanisms. All new wiring throughout with added blinkers and switch. Flathead 239ci V8 with correct Ford script battery & hoses backed by a 3 speed column shift. New dual exhaust with glass packs for nostalgic sound and nostalgic chrome exhaust covers. All new wide white wall tires on new wheels and correct caps. Started as a 68K original miles car. Only flaws are the clock and radio are inoperable. This Ford runs and drives great with no issues. If you are into classic 50’s Ford cars this would make a great piece of American History to own.
Please call 770-427-8388
BODYWORK | |||
---|---|---|---|
BODY TYPE | 4/5 seater sedan/saloon | ||
NUMBER OF DOORS | 4 | ||
DESIGNER | |||
DIMENSIONS & WEIGHTS |
|||
WHEELBASE | 2896 mm | 114 inches | |
TRACK/TREAD (FRONT) | 1422 mm | 56 inches | |
TRACK/TREAD (REAR) | 1422 mm | 56 inches | |
LENGTH | 4996 mm | 196.7 inches | |
WIDTH | 1849 mm | 72.8 inches | |
HEIGHT | |||
GROUND CLEARANCE | 201 mm | 7.9 inches | |
LENGTH:WHEELBASE RATIO | 1.73 | ||
KERB WEIGHT | |||
WEIGHT DISTRIBUTION | |||
FUEL TANK CAPACITY | 60.6 litres | 13.3 [16] UK [US] gal. | |
AERODYNAMICS |
|||
DRAG COEFFICIENT | |||
FRONTAL AREA | |||
CDA | |||
POWERTRAIN |
|||
ENGINE TYPE | naturally aspirated petrol | ||
ENGINE MANUFACTURER | Ford | ||
ENGINE CODE | |||
CYLINDERS | Straight 6 | ||
CAPACITY | 3.7 litre 3700 cc (225.788 cu in) |
||
BORE + STROKE | 83.8 × 111.8 mm 3.3 × 4.4 in |
||
BORE/STROKE RATIO | 0.75 | ||
VALVE GEAR | side valve (SV) 2 valves per cylinder 12 valves in total |
||
MAXIMUM POWER OUTPUT | 96 PS (95 bhp) (71 kW) at 3300 rpm |
||
MAXIMUM TORQUE | |||
SPECIFIC OUTPUT | 19.1 kW/litre 26 ps/litre 25.7 bhp/litre 0.42 bhp/cu in |
||
ENGINE CONSTRUCTION | |||
SUMP | wet sumped | ||
COMPRESSION RATIO | 6.8:1 | ||
FUEL SYSTEM | 1 carburettor | ||
BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | |||
MAXIMUM RPM | |||
CRANKSHAFT BEARINGS | |||
ENGINE COOLANT | Water | ||
UNITARY CAPACITY | 616.67 cc | ||
ASPIRATION | Normal | ||
COMPRESSOR | N/A | ||
INTERCOOLER | None | ||
CATALYTIC CONVERTER | N | ||
PERFORMANCE |
|||
ACCELERATION 0-80KM/H (50MPH) | |||
ACCELERATION 0-60MPH | |||
ACCELERATION 0-100KM/H | |||
ACCELERATION 0-160KM/H (100MPH) | |||
STANDING QUARTER-MILE | |||
STANDING KILOMETRE | |||
MAXIMUM SPEED | |||
POWER-TO-WEIGHT RATIO | |||
WEIGHT-TO-POWER RATIO | |||
FUEL CONSUMPTION |
|||
FUEL CONSUMPTION | |||
UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE) | |||
LITRES/100KM | |||
KM/LITRE | |||
UK MPG | |||
US MPG | |||
CARBON DIOXIDE EMISSIONS | |||
CARFOLIO CALCULATED CO2 | |||
VED BAND (UK) | |||
CO2 EFFIZIENZ (DE) | |||
CHASSIS |
|||
ENGINE POSITION | front | ||
ENGINE LAYOUT | longitudinal | ||
DRIVE WHEELS | rear wheel drive | ||
TORQUE SPLIT | N/A | ||
STEERING | |||
TURNS LOCK-TO-LOCK | |||
TURNING CIRCLE | |||
FRONT SUSPENSION | |||
REAR SUSPENSION | |||
WHEEL SIZE FRONT | 5K x 15 | ||
WHEEL SIZE REAR | 5K x 15 | ||
TYRES FRONT | 6.70 x 15 | ||
TYRES REAR | 6.70 x 15 | ||
BRAKES F/R | Dr/Dr | ||
FRONT BRAKE DIAMETER | 254 mm | ||
REAR BRAKE DIAMETER | 254 mm | ||
BRAKED AREA | |||
GEARBOX | 3 speed manual | ||
TOP GEAR RATIO | 0.7 | ||
FINAL DRIVE RATIO | 4.10 | ||
GENERAL |
|||
CARFOLIO.COM ID | 432817 | ||
PRODUCTION TOTAL | |||
MODEL CODE | |||
MODEL FAMILY | OHA | ||
RAC RATING | 26.1 | ||
INSURANCE CLASSIFICATION | No information available | ||
TAX BAND | No information available |
1966 Pontiac Grand Prix 421 4 speed. power steering, power disc brakes, air conditioning, power…
View DetailsRARE
SOLD Thank You Frank! 1969 Plymouth Roadrunner A-12 440 6 pack lift off hood. Rotisserie…
View DetailsRARE
$39,500.00
1967 Camaro Sport Coupe, 327/210hp, automatic, very well optioned car with power steering, power brakes…
View DetailsRARE
This is a 2003 Wild West Chopper Vigilante model with all the options. 107 S&S…
View Details