$29,500.00
2005 Corvette Convertible
2005 Corvette Convertible. Rare 1 of 356 Millennium Yellow, 34K miles, 6 speed, loaded with…
Call for DetailsSOLD
SOLD
$29,500.00
You are looking at a extremely well taken car of C6 Corvette Convertible. This is 1 out of 359 convertibles produced in code 79 Millennium Yellow for this year with Black interior and Black power soft top. What makes it even better is the 6 speed manual transmission and 34K original miles. This loaded up car was meticulously take care of and garage kept its whole life. Come drive this beauty and you will be able to tell.
Original owner ordered this car with the following options:
1SB – PREFERRED EQUIPMENT GROUP
CM7 – POWER CONVERTIBLE TOP
F55 – MAGNETIC SELECTIVE RIDE CONTROL
QG7 – POLISHED ALUMINUM WHEELS
UE1 – ONSTAR SYSTEM
U2K – XM SATILLITE RADIO
79U – MILLENNIUM YELLOW PAINT
If you are in the market for a super nice C6 Corvette convertible that is in excellent condition then this is it!
Please call for more details
770-427-VETT
Body Specs |
|
Wheelbase: | 105.75 inches / 2,666 mm |
Length: | 174.60 inches / 4,435 mm |
Width, not including mirrors: | 72.60 inches / 1,844 mm |
Front Track: | 62.10 inches / 1,677mm |
Rear Track: | 60.70 inches / 1,542 mm |
Height: | 49.00 inches / 1,245 mm |
Min. Ground Clearance: | 3.7 inches |
Head Room: | Coupe: 37.89 inches / 962.0 mm |
Shoulder Room: | 55.25 inches / 1,403 mm |
Hip Room: | 53.65 inches / 1,363 mm |
Leg Room: | 43.05 inches / 1,093 mm |
Cargo Capacity: | 22.4 Cubic Feet / 634.4 Liters (Coupe) |
Tire Size: | P245/40ZR-18 (Front) P285/35ZR-19 (Rear) (Goodyear Eagle F1 GS, Extended Mobility) |
Tire Size, Z51 Sport Package: | P245/40ZR-18 (Front) P285/35ZR-19 (Rear) (Goodyear Eagle F1 GS, Extended Mobility, Asymmetric Tread) |
Wheel Size – Coupe, Convertible: | 18 inch x 8.5 inch (Front) 19 inch x 10 inch (Rear) |
Wheel Type: | Cast Aluminum, Front and Rear |
Recommended Tire Inflation: | 30 PSI Front / Rear |
Manual Six Speed Transmission: | 1st Gear 2.66:1 2nd Gear 1.78:1 3rd Gear 1.30:1 4th Gear 1.00:1 5th Gear .74:1 6th Gear .50:1 Reverse Gear 2.90:1 Final Drive Ratio 3.42 |
Tremec T56 Manual Six Speed Transmission – Z51 Sport Package: | 1st Gear 2.97:1 2nd Gear 2.07:1 3rd Gear 1.43:1 4th Gear 1.00:1 5th Gear .71:1 6th Gear .57:1 Reverse Gear 3.28:1 Final Drive Ratio 3.42 |
Hydra-Matic 4L60-E / 4L65-E Automatic Transmission: | 1st Gear 3.059:1 2nd Gear 1.625:1 3rd Gear 1.000:1 4th Gear 0.696:1 Reverse Gear 2.294:1 Final Drive Ratio 2.73, optional 3.15 |
Standard Fuel Tank Capacity: | 18.0 Gallons / 68.1 Liters |
Battery, Cold Cranking Amps: | 590 |
Battery Replacement Model Number: | 86-3YR |
EPA Fuel Economy: | Manual Transmission (Coupe, Convertible) 19 MPG (City) / 28 MPG (Highway) / 23 MPG (Combined) Automatic Transmission (Coupe, Convertible) |
Maximum Cruising Range – Coupe, Convertible: | 534.8 Miles (Manual Transmission) 477.5 Miles (Automatic Transmission) |
Weight: | 3,199 lbs / 1,451 kg (Convertible) 3,179 lbs / 1,442 kg (Coupe) |
Weight Distribution: | 51% Front, 49% Rear |
Passenger Compartment Air Filter Element | 10345066 |
Engine Specs |
|
Designation: | LS2 (Coupe, Convertible) |
Type: | 90° V8, Pushrod, OHV (overhead Valve) |
Displacement: | 6.0 liters / 364 cubic inches (Coupe and Convertible) |
Bore / Stroke: | 4.00 inches (101.62 mm.) / 3.62 inches (92.0 mm.) |
Horsepower: | 400 hp @ 5,200 RPM (Coupe, Convertible LS2) |
Torque: | 400 lbs. – ft. @ 4,400 RPM |
Fuel Induction System: | Sequential Fuel Injection |
Fuel Requirement: | 93 Octane |
Redline (RPM): | 6,500 |
Compression Ratio: | 10.9:1 |
Alternator: | 50 Amps (idle), 120 Amps Maximum |
Cylinder Head Material: | Cast Aluminum |
Cylinder Block Material: | Cast Aluminum |
Engine Oil Capacity: | 5.5 Quarts, with filter 5.0 Quarts, without filter |
Recommended Oil: | 5W/30 Mobil 1 Synthetic or Equivalent |
Recommended Oil Change Interval: | 15,000 miles or One Year, under normal use |
Engine Oil Filter: | AC Delco Tyoe PF46 |
Engine Coolant Capacity: | 11.5 Quarts (Automatic Transmission) 11.8 Quarts (Manual Transmisson) |
Radiator Core Material: | Aluminum |
Fill Cap Pressure Rating: | 15 PSI |
Fill Cap Pressure Test Rating (Max.): | 20 PSI |
Emission Control System: |
|
Air Cleaner Filter: | GM p/n 10342024 AC Delco p/n A2945C |
Coolant Surge Cap: | 15 PSI GM P/N 10296465 |
Assembly Site: | Romulus, MI |
Engine Specs – Ignition System |
|
Spark Plug Model: | AC P/N 41-985; GM Part No. 12571164 |
Spark Plug Thread: | 14.0 mm |
Spark Plug Tightening Torque: | 11 lb. ft / 15 N-m |
Spark Plug Gap: | 1.0 mm (0.040 inch) |
Spark Plug Wire Resistance: | 188 – 312 Ω |
Chassis Specs |
|
Structure / Frame: | Integral Perimeter Frame with Center Backbone / All Welded Steel Body |
Suspension – Front: | Independent SLA (Sort Long Arm) double wishbone cast aluminum upper and lower control arms, transverse mounted composite leaf spring, monotube shock absorber. |
Suspension – Rear: | Independent SLA (Sort Long Arm) double wishbone cast aluminum upper and lower control arms, transverse mounted composite leaf spring, monotube shock absorber. |
Steering: | Speed sensitive, magnetic power assisted rack and pinion |
Steering Ratio: | 16.1:1 |
Steering Turns, Lock to Lock: | 2.66 |
Turning Circle, Curb to Curb: | 12.0 M / 39.4 ft. |
Brake Specs |
|
Type: | Power Assisted, Four Wheel Vented Disc with Four Wheel ABS |
Rotor, Front: | Outer Working Diameter: (325 mm.) 12.8 inches Thickness: (32 mm.) 1.26 inches |
Rotor, Rear: | Outer Working Diameter: (305 mm.) 12.0 inches Thickness: (26 mm.) 1.0 inches |
RPO | Description | Production | Price |
19U | LeMans Blue exterior paint | 3,759 (10.06%) | $300.00 |
1SA* | Preferred Equipment Group – Coupe | 3,763 (10.07%) | $1,405.00 |
1SB** | Preferred Equipment Group – Coupe | 22,319 (59.72%) | $4,360.00 |
1SB** | Preferred Equipment Group – Convertible | 10,306 (27.58%) | $2,955.00 |
45U | Velocity Yellow exterior paint (late) | 760 (2.03%) | $750.00 |
79U | Millennium Yellow exterior paint | 2,002 (5.36%) | $750.00 |
80U | Monterey Red exterior paint (late) | 717 (1.92%) | $750.00 |
86U | Magnetic Red exterior paint | 3,404 (9.11%) | $750.00 |
C2L | Dual Removable Roof Panels (coupe) | 2,585 (6.92%) | $1,400.00 |
CC3 | Removable Roof Panel, transparent (coupe) | 8,469 (22.66%) | $750.00 |
CM7 | Power Convertible Top | 7,541 (20.18%) | $1,995.00 |
F55 | Magnetic Selective Ride Control | 9,041 (24.19%) | $1,695.00 |
G90 | Performance 3.15 Axle (with automatic transmission) | 15,112 (40.44%) | $395.00 |
MX0 | Four-speed Automatic Transmission | 22,380 (59.88%) | n/a |
QG7 | Polished Aluminum Wheels | 27,080 (72.46%) | $1,295.00 |
QX1 | Competition Gray Aluminum Wheels (late) | 621 (1.66%) | $295.00 |
R8C | Corvette Museum Delivery | 831 (2.22%) | $490.00 |
U2K | XM Satellite Radio | 21,896 (58.59%) | $325.00 |
U3U | AM/FM CD with DVD Navigation, Bose | 4,676 (12.51%) | $1,400.00 |
UE1 | OnStar System | 19,634 (52.54%) | $695.00 |
Z51 | Performance Package | 15,345 (41.06%) | $1,495.00 |
Total Production: 37,372 Coupe: 26,728 (71.52%) Convertible: 10,644 (28.48%)Notes: Base Corvette Coupe with 346 cu. in. 400 hp engine and six speed manual transmission: $44,245.00. Base Corvette Convertible with 346 cu. in. 400 hp engine and six speed manual transmission: $52,245.00. |
2005 Packages |
||||
RPO | Description | Contains | Production | Price |
1SB | Coupe Equipment Group | All of 1SA + heads-up display, power telescopic steering column, auto dimming mirrors (inside and outside), memory package, heated seats, premium Bose audio with six disc CD changer and homelink system | 22,319 (59.72%) | $4,360 |
1SB | Convertible Equipment Group | All of 1SA + heads-up display, power telescopic steering column, auto dimming mirrors (inside and outside), memory package, heated seats, premium Bose audio with six disc CD changer and homelink system | 10,306 (27.58%) | $2,995 |
Code | Exterior | Quantity | Interior | Soft Top |
10 | Arctic White | 1,968 (5.27%) | Red / Ebony / Cashmere / Steel Gray | |
19 | LeMans Blue | 3,759 (10.06%) | Ebony / Cashmere / Steel Gray | |
27 | Precision Red | 1,304 (3.49%) | Red / Ebony / Cashmere / Steel Gray | |
41 | Black | 7,995 (21.39%) | Red / Ebony / Cashmere / Steel Gray | |
45 | Velocity Yellow | 760 (2.03%) | Ebony / Cashmere / Steel Gray | |
67 | Machine Silver | 6,865 (18.37%) | Red / Ebony / Cashmere / Steel Gray | |
71 | Daytona Sunset Orange | 2,981 (7.98%) | Ebony / Cashmere | |
74 | Victory Red | 5,617 (15.03%) | Red / Ebony / Cashmere / Steel Gray | |
79 | Millennium Yellow | 2,002 (5.36%) | Ebony / Cashmere | |
80 | Monterey Red | 717 (1.92%) | Red / Ebony / Cashmere / Steel Gray | |
86 | Magnetic Red | 3,404 (9.11%) | Red / Ebony / Cashmere / Steel Gray |
$22,900.00
1994 Mustang GT Cobra SVT, Black on Black leather, 5 speed, 21K original miles, special…
View DetailsNEW
$33,900.00
1978 Corvette Pace Car Edition, 3 owners, 21k Miles, L82, Auto, full documentation, all matching…
View DetailsRARE
$34,900.00
1993 Mustang LX 5.0 Notchback 5 spd, 94k Miles, 5.0 302ci V8, Five-Speed Manual Transmission,…
View DetailsNEW
$38,500.00
This is the first out of many, many vehicles to come from a local client…
View Details