Original price was: $65,000.00.$59,000.00Current price is: $59,000.00.
2016 Challenger SRT Hellcat
2016 Challenger SRT Hellcat, 207 Miles! one owner, purchased new in Georgia and parked in…
Call for DetailsNEW
NEW
Original price was: $65,000.00.$59,000.00Current price is: $59,000.00.
You are looking at a 2016 Challenger SRT Hellcat that is brand-new! Only 207 Miles! This car was purchased new right here in Georgia driven home and parked in the garage. This awesome low mile Hellcat is Redline Pear Red with Black interior. Drive train is a supercharged 6.2L 707hp v8 with a 8 speed automatic transmission. The older gentleman that purchased this car just did not have the time to drive it. If you are in the market for a 2016 Hellcat and looking for one that is NEW? this is it.
Please call for more details.
770-427-VETT
2016 Dodge Challenger SRT Hellcat – Specs & Features
Engine Type | Gas |
---|---|
Transmission | 8-speed shiftable automatic |
Drive Type | Rear wheel drive |
Cylinders | V8 |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Premium unleaded (recommended) |
EPA city/highway MPG | 13/21 MPG |
EPA combined MPG | 16 MPG |
Range in miles (city/hwy) | 240.5/388.5 mi. |
Fuel tank capacity | 18.5 gal. |
Engine | |
---|---|
Base engine size | 6.2 L |
Cylinders | V8 |
Base engine type | Gas |
Horsepower | 707 hp @ 6,000 rpm |
Torque | 650 lb-ft @ 4,000 rpm |
Valves | 16 |
Cam type | Overhead valves (OHV) |
Cylinder deactivation | Standard |
Drivetrain | |
---|---|
Transmission | 8-speed shiftable automatic |
Drive type | Rear wheel drive |
Rear limited slip differential | Standard |
Suspension | |
---|---|
Four-wheel independent suspension | Standard |
Front and rear stabilizer bar | Standard |
Dimensions | |
---|---|
Length | 197.5 in. |
Overall width with mirrors | 85.8 in. |
Overall width without mirrors | 75.7 in. |
Height | 55.7 in. |
Wheelbase | 116.2 in. |
EPA interior volume | 110.1 cu.ft. |
Cargo capacity, all seats in place | 16.2 cu.ft. |
Turning circle | 38.5 ft. |
Ground clearance | 4.5 in. |
Curb weight | 4,470 lbs. |
Gross weight | 5,450 lbs. |
Country of final assembly | Canada |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 39.3 in. |
Front leg room | 42.0 in. |
Front shoulder room | 58.5 in. |
Front hip room | 55.3 in. |
Premium leather | Standard |
Bucket front seats | Standard |
6-way power driver seat | Standard |
Height adjustable driver seat | Standard |
Driver seat with power adjustable lumbar support | Standard |
4-way manual passenger seat adjustment | Standard |
Passenger seat with manual adjustable lumbar support | Standard |
Multi-level heated driver seat | Standard |
Multi-level heated passenger seat | Standard |
Ventilated driver seat | Standard |
Ventilated passenger seat | Standard |
Rear Seat Dimensions | |
---|---|
Rear head room | 37.1 in. |
Rear leg room | 33.1 in. |
Rear shoulder room | 53.9 in. |
Rear hip room | 47.8 in. |
Split-folding rear seatback | Standard |
Folding center armrest | Standard |
Safety | |
---|---|
Blind spot and lane departure warnings accident avoidance system | Standard |
Post-collision safety system | Standard |
Dual front side-mounted airbags | Standard |
Front and rear head airbags | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
4-wheel ABS | Standard |
Brake drying | Standard |
Ventilated front disc / solid rear disc brakes | Standard |
Emergency braking preparation | Standard |
Emergency braking assist | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
Xenon high intensity discharge headlamp | Standard |
Daytime running lights | Standard |
2 front headrests | Standard |
Front height adjustable headrests | Standard |
2 rear headrests | Standard |
Rear integrated headrests | Standard |
Rear center 3-point belt | Standard |
Remote anti-theft alarm system | Standard |
Engine immobilizer | Standard |
In-Car Entertainment | |
---|---|
AM/FM stereo | Standard |
Harman/kardon premium brand stereo system | Standard |
18 total speakers | Standard |
USB connection | Standard |
Auxiliary audio input and USB with external media control | Standard |
Memory card slot | Standard |
Satellite radio satellite radio | Standard |
12 months of provided satellite radio service | Standard |
Power Feature | |
---|---|
2 one-touch power windows | Standard |
Hands-free entry | Standard |
Heated mirrors | Standard |
Comfort & Convenience | |
---|---|
Keyless ignition | Standard |
Tilt and telescopic steering wheel | Standard |
Audio and cruise controls on steering wheel | Standard |
Electric power steering | Standard |
Rear view camera | Standard |
Rear parking sensors | Standard |
Cruise control | Standard |
Universal remote transmitter (for garage door, security system, etc.) | Standard |
Front and rear cupholders | Standard |
Front door pockets | Standard |
Overhead console with storage | Standard |
Front seatback storage | Standard |
Manual rear seat easy entry | Standard |
Leather and simulated alloy steering wheel | Standard |
Heated steering wheel | Standard |
Dual zone front climate control | Standard |
Rear ventilation ducts | Standard |
Interior air filtration | Standard |
Dual illuminating vanity mirrors | Standard |
Electrochromatic inside rearview mirror | Standard |
Instrumentation | |
---|---|
Trip computer | Standard |
Compass | Standard |
External temperature display | Standard |
Tachometer | Standard |
Clock | Standard |
Tires & Wheels | |
---|---|
Painted alloy wheels | Standard |
20 x 9.5 in. wheels | Standard |
All season tires | Standard |
275/40R Z tires | Standard |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside assistance | 5 yr./ 100,000 mi. |
Mechanical Options | |
---|---|
Engine Block Heater | +$95 |
Packages | |
---|---|
Quick Order Package 23T | +$0 |
Harman Kardon Audio Group | +$1,995 |
Interior Options | |
---|---|
Rear Floor Mats | +$0 |
Front Floor Mats | +$0 |
Red Seat Belts | +$195 |
Exterior Options | |
---|---|
Dual Carbon Stripes | +$995 |
20″ x 9.5″ Brass Monkey SRT Forged Wheels | +$995 |
275/40ZR20 P Zero Summer Tires | +$595 |
Black Painted Roof | +$1,500 |
Power Sunroof | +$1,995 |
Original price was: $33,000.00.$28,500.00Current price is: $28,500.00.
1978 Camaro Z28. Correct Red on Red, 4 speed, power steering, power brakes, power windows,…
View DetailsRARE
$65,000.00
1969 Corvette Convertible, numbers matching L46 350/350hp, 4 speed, PS, PB, PW, AC, shoulder belts,…
View DetailsRARE
This extremely rare T-bird is 1 of 197 built and 1 of fewer than 40…
View DetailsRARE
$129,000.00
1967 Camaro convertible restomod, LS2 supercharged, 4L70 overdrive auto, 4 wheel disc hydra boost brakes,…
View DetailsCUSTOM BUILD